Very nice large, open and spacious with 4 bedrooms and 2 dining areas. Sun room is a bonus. Vaulted ceilings in the living area with gas fireplace. Well maintained and has a nice landscaped yard with established trees. Wonderful neighborhood, close to schools and shopping. Large walk in closets in bedrooms with extra closets in entry way and hall. Nice large laundry room with plenty of cabinets. Ready for a new family!.
MLS | 99585 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,382 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.25 |
Living Room | 16x27 |
---|---|
Dining Room | 12x13 |
Master Bedroom | 14x18 |
Bedroom 2 | 13x17 |
Bedroom 3 | 13x11 |
Bedroom 4 | 13x11 |
Kitchen | 9x13 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Park |
Elementary School | Bonham |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Southland Park) | |
Price: $274,900 low | high Med: $274,950 SqFt: 2,382 low | high Med: 2,467 $ / SqFt: $115 low | high Med: $112 On Site: 29 low | high Med: 18.500000 |